cs2103@comp.nus.edu.sg
.
[This page was last updated on Nov 11 2020]
Team IDTeam | The current CI status as generated by GitHub actionsCI Status | i.e., tP tasks to be done by the whole teamTasks |
---|---|---|
CS2103T-W10-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W10-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W10-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W10-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W11-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W11-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.png |
|
CS2103T-W11-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W11-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W12-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W12-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W12-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W12-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W13-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W13-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-W13-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-W13-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 released |
|
CS2103-W14-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-W14-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-W14-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-W14-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W15-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-W15-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W15-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W15-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W16-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W16-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W16-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W16-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W17-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W17-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-W17-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-W17-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T09-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T09-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-T09-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T09-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T10-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T10-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T10-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-T10-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T11-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T11-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T11-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T11-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T12-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T12-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T12-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T12-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T13-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T13-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T13-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T13-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-T14-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-T14-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-T14-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-T14-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T15-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-T15-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T15-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T15-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-T16-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-T16-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-T16-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.png |
|
CS2103-T16-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T17-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabled |
|
CS2103T-T17-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T17-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-T17-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F09-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F09-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F09-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F09-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F10-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F10-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F10-3 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103-F10-4 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-F11-1 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
CS2103T-F11-2 | weekly meetingproduct conceptuser storiesForkedIssues EnabledDocs PublishedPR CreatedUG draftv1.1 set upwebsite adaptedUG adaptedDG adaptedv1.1 wrap upv1.2 wrap upv1.2 demov1.3 set upassertions enabledv1.3(trial) releasedv1.3 wrap upv1.3 releasedv1.3 demov1.4 set upUi.pngv1.4 wrap upv1.4 released | |
